(1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
(2) Issued: | 20251008/0230Z |
(3) Volcano: | Sheveluch (CAVW #300270) |
(4) Current aviation colour code: | ORANGE |
(5) Previous aviation colour code: | orange |
(6) Source: | KVERT |
(7) Notice Number: | 2025-110 |
(8) Volcano Location: | N 56 deg 38 min E 161 deg 18 min |
(9) Area: | Kamchatka, Russia |
(10) Summit Elevation: | 3283 m (10768.24 ft), the dome elevation ~2500 m (8200 ft) |
(11) Volcanic Activity Summary: | An explosive-extrusive eruption of the Young Sheveluch volcano continues. According to video and satellite data by KVERT, explosions sent ash up to 5.4 km a.s.l., ash plume extended for about 25 km to the east-northeast of the volcano. An explosive-extrusive eruption of the volcano continues. A danger of ash explosions up to 10 km (32,800 ft) a.s.l. remains. Ongoing activity could affect low-flying aircraft. |
(12) Volcanic cloud height: | 5300-5400 m (17384-17712 ft) AMSL Time and method of ash plume/cloud height determination: 20251008/0131Z – Video data |
(13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 25 km (16 mi) Direction of drift of ash plume/cloud of the volcano: ENE / azimuth 64 deg Time and method of ash plume/cloud determination: 20251008/0150Z – Himawari-9 14m15 |
(14) Remarks: | |
(15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
(16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://kvert.febras.net. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this VONA/KVERT Information Release, please use the following: VONA/KVERT Information Release, октября 08, 2025. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2025-110. |