| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20161019/2307Z |
| (3) Volcano: | Ebeko (CAVW #290380) |
| (4) Current Aviation Color Code: | YELLOW |
| (5) Previous Aviation Color Code: | green |
| (6) Source: | KVERT |
| (7) Notice Number: | 2016-155 |
| (8) Volcano Location: | N 50 deg 41 min E 156 deg 0 min |
| (9) Area: | Northern Kuriles, Russia |
| (10) Summit Elevation: | 3791.68 ft (1156 m) |
| (11) Volcanic Activity Summary: | According to the data by observers from Severo-Kurilsk (Paramushir Island, Northern Kuriles), activity of the volcano increased: gas-steam plumes containing ash raise up to 1.5 km a.s.l. and extend about 15 km to the east-northeast from the volcano. According to satellite monitoring, there was not noted a thermal anomaly over the volcano. A moderate gas-steam activity of the volcano continues. Ash explosions up to 16,400 ft (5 km) a.s.l. could occur at any time. Ongoing activity could affect low-flying aircraft and airport of Severo-Kurilsk. |
| (12) Volcanic cloud height: | 4592-4920 ft (1400-1500 m) AMSL Time and method of ash plume/cloud height determination: 20161019/2230Z – Visual data |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 9 mi (15 km) Direction of drift of ash plume/cloud of the volcano: ENE |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the Aviation Color Code is changes. VONAs are posted at http://www.kscnet.ru/ivs/kvert/index_eng.php. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FED RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, October 19, 2016. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2016-155. |
|