| EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE | |
| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20160411/0321Z |
| (3) Volcano: | Karpinsky (CAVW #290350) |
| (4) Current Aviation Color Code: | RED |
| (5) Previous Aviation Color Code: | green |
| (6) Source: | KVERT |
| (7) Notice Number: | 2016-42 |
| (8) Volcano Location: | N 50 deg 8 min E 155 deg 22 min |
| (9) Area: | Northern Kuriles, Russia |
| (10) Summit Elevation: | 4349.28 ft (1326 m) |
| (11) Volcanic Activity Summary: | EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE |
| (12) Volcanic cloud height: | First ash plume 39360 ft (12000 m) AMSL Time and method of ash plume/cloud height determination: 20160410/2145Z – NOAA 18 (4m5) Second ash plume 19680 ft (6000 m) a.s.l. Time and method of ash plume/cloud height determination: 20160410/2145Z – NOAA 18 (4m5) |
| (13) Other volcanic cloud information: | First ash plume Distance of ash plume/cloud of the volcano: 17 mi (27 km) Direction of drift of ash plume/cloud of the volcano: ESE / azimuth 120 deg Time and method of ash plume/cloud determination: 20160410/2145Z – NOAA 18 (4m5) Second ash plume Distance of ash plume/cloud of the volcano: 62 mi (100 km) Direction of drift of ash plume/cloud of the volcano: NNE / azimuth 30 deg Time and method of ash plume/cloud determination: 20160410/2145Z – NOAA 18 (4m5) |
| (14) Remarks: | EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE |
| EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the Aviation Color Code is changes. VONAs are posted at http://www.kscnet.ru/ivs/kvert/index_eng.php. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FED RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
| EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE EXERCISE | |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, April 11, 2016. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2016-42. |
|