| VOLKAM19 EXERCISE EXERCISE EXERCISE VOLKAM19 EXERCISE EXERCISE | |
| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20190418/2330Z |
| (3) Volcano: | Ushkovsky (CAVW #300261) |
| (4) Current aviation colour code: | ORANGE |
| (5) Previous aviation colour code: | red |
| (6) Source: | KVERT |
| (7) Notice Number: | 2019-0003 |
| (8) Volcano Location: | N 56 deg 4 min E 160 deg 28 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 12933.04 ft (3943 m) |
| (11) Volcanic Activity Summary: | The strong explosive eruption of Ushkovsky volcano has finished. According to satellite data, a thermal anomaly is observed over the volcano but no ash is erupting from the volcano at this time. A moderate gas-steam activity of the volcano continues. Ongoing activity could affect low-flying aircraft. |
| (12) Volcanic cloud height: | NO ASH CLOUD PRODUSED |
| (13) Other volcanic cloud information: | NO ASH CLOUD PRODUSED |
| (14) Remarks: | According to VAAC Tokyo forecast, at 1040 UTC on April 19, the leading edge of the ash cloud of Ushkovsky is an estimated about 1200 km (~2000 ml) northwest of the volcano (FL250). See the VAAC Tokyo VAA/VAG and SIGMETs for current ash cloud information. |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://www.kscnet.ru/ivs/kvert/index_eng.php. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
| VOLKAM19 EXERCISE EXERCISE EXERCISE VOLKAM19 EXERCISE EXERCISE | |
CITATION GUIDELINES For formal scientific citation of this VONA/KVERT Information Release, please use the following: VONA/KVERT Information Release, April 18, 2019. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2019-0003. |
|