| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20240720/0445Z |
| (3) Volcano: | Ebeko (CAVW #290380) |
| (4) Current aviation colour code: | ORANGE |
| (5) Previous aviation colour code: | orange |
| (6) Source: | KVERT |
| (7) Notice Number: | 2024-40 |
| (8) Volcano Location: | N 50 deg 41 min E 156 deg 0 min |
| (9) Area: | Northern Kuriles, Russia |
| (10) Summit Elevation: | 1156 m (3791.68 ft) |
| (11) Volcanic Activity Summary: | A moderate explosive eruption of the volcano continues. According to visual data from Severo-Kurilsk, an explosion sent ash up to 2.5 km a.s.l., and an ash cloud drifted to the east of the volcano. A moderate explosive eruption of the volcano continues. Ash explosions up to 6 km (19,700 ft) a.s.l. could occur at any time. Ongoing activity could affect low-flying aircraft and airport of Severo-Kurilsk. |
| (12) Volcanic cloud height: | 2000-2500 m (6560-8200 ft) AMSL Time and method of ash plume/cloud height determination: 20240720/0420Z – Visual data |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 5 km (3 mi) Direction of drift of ash plume/cloud of the volcano: E Time and method of ash plume/cloud determination: 20240720/0430Z – Visual data |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://www.kscnet.ru/ivs/kvert/. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, July 20, 2024. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2024-40. |
|