| (1) KVERT VOLCANIC ACTIVITY NOTICE (VAN) | |
| (2) Issued: | 20260608/0452Z |
| (3) Volcano: | Sheveluch (CAVW #300270) |
| (4) Current aviation colour code: | RED |
| (5) Previous aviation colour code: | orange |
| (6) Source: | KVERT |
| (7) Notice Number: | 2026-55 |
| (8) Volcano Location: | N 56 deg 38 min E 161 deg 19 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 3283 m (10768.24 ft), the dome elevation ~2500 m (8200 ft) |
| (11) Volcanic Activity Summary: | The explosive-extrusive eruption of the volcano continues, accompanied by powerful gas-steam activity; a new block of lava continues to grow in the northern part of the lava dome. According to video data by KVERT, a powerful explosive event with ash removal up to 10 km a.s.l. (sart at 04:39 UTC on 08 June) is observing at now, ash cloud move to the northwest of the volcano. The explosive-extrusive eruption of the volcano continues. Ash explosions up to 12 km (39,400 ft) a.s.l. could occur at any time. Ongoing activity could affect international and low-flying aircraft. |
| (12) Volcanic cloud height: | 10000 m (32800 ft) AMSL Time and method of ash plume/cloud height determination: 20260608/0444Z – Video data |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 10 km (6 mi) Direction of drift of ash plume/cloud of the volcano: NW Time and method of ash plume/cloud determination: 20260608/0450Z – Video data Duration of explosion: ~ 15 min |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS, girina@kscnet.ru, +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new Notice will be issued if conditions change significantly or the colour code is changed. Notices are posted at http://kvert.febras.net. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, June 08, 2026. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2026-55. |
|