| (1) KVERT VOLCANIC ACTIVITY NOTICE (VAN) | |
| (2) Issued: | 20260716/0212Z |
| (3) Volcano: | Sheveluch (CAVW #300270) |
| (4) Current aviation colour code: | ORANGE |
| (5) Previous aviation colour code: | orange |
| (6) Source: | KVERT |
| (7) Notice Number: | 2026-75 |
| (8) Volcano Location: | N 56 deg 38 min E 161 deg 19 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 3283 m (10768.24 ft), the dome elevation ~2500 m (8200 ft) |
| (11) Volcanic Activity Summary: | The explosive-extrusive eruption of the volcano continues, accompanied by powerful gas-steam activity; a new block of lava continues to grow in the northern part of the lava dome. Explosions sent ash up to 6.5 km a.s.l., and ash cloud move for 42 km to the east of the volcano. The explosive-extrusive eruption of the volcano continues. Ash explosions up to 12 km (39,400 ft) a.s.l. could occur at any time. Ongoing activity could affect international and low-flying aircraft. |
| (12) Volcanic cloud height: | 6500 m (21320 ft) AMSL Time and method of ash plume/cloud height determination: 20260716/0114Z – JPSS-1 15m16 |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 42 km (26 mi) Direction of drift of ash plume/cloud of the volcano: E / azimuth 90 deg Time and method of ash plume/cloud determination: 20260716/0130Z – Himawari-9 14m15 |
| (14) Remarks: | |
| (15) Contacts: | Anton A. Nuzhdaev, IVS FEB RAS, envi@kscnet.ru, Duty scientist: +79622825253 |
| (16) Next Notice: | A new Notice will be issued if conditions change significantly or the colour code is changed. Notices are posted at http://kvert.febras.net. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, July 16, 2026. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2026-75. |
|