| (1) KVERT VOLCANIC ACTIVITY NOTICE (VAN) | |
| (2) Issued: | 20260818/2157Z |
| (3) Volcano: | Klyuchevskoy (CAVW #300260) |
| (4) Current aviation colour code: | ORANGE |
| (5) Previous aviation colour code: | orange |
| (6) Source: | KVERT |
| (7) Notice Number: | 2026-90 |
| (8) Volcano Location: | N 56 deg 03 min E 160 deg 39 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 4750 m (15580 ft) |
| (11) Volcanic Activity Summary: | The moderate explosive eruption of the volcano continues. According to video data, a gas-steam plume with some amount of ash rose up to 5.5 km a.s.l. Satellite data by KVERT showed a thermal anomaly on the volcano; an ash plume is extending for 290 km to the east-southeast of the volcano. The moderate explosive eruption of the volcano continues. Ongoing activity could affect low-flying aircraft. |
| (12) Volcanic cloud height: | 5500 m (18040 ft) AMSL Time and method of ash plume/cloud height determination: 20260818/2040Z – Video data |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 290 km (180 mi) Direction of drift of ash plume/cloud of the volcano: E / azimuth 101 deg Time and method of ash plume/cloud determination: 20260818/2120Z – Himawari-9 14m15 |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS, girina@kscnet.ru, +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new Notice will be issued if conditions change significantly or the colour code is changed. Notices are posted at http://kvert.febras.net. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, August 18, 2026. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2026-90. |
|