| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20160121/0549Z |
| (3) Volcano: | Zhupanovsky (CAVW #300120) |
| (4) Current Aviation Color Code: | ORANGE |
| (5) Previous Aviation Color Code: | orange |
| (6) Source: | KVERT |
| (7) Notice Number: | 2016-06 |
| (8) Volcano Location: | N 53 deg 35 min E 159 deg 8 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 9702.24 ft (2958 m) |
| (11) Volcanic Activity Summary: | According to visual data from IVS FED RAS, at 0546 UTC on January 21, 2016, an ash explosion of Zhupanovsky volcano was observed between Avachinsky and Koryaksky volcanoes. A height of ash explosions was about 8 km a.s.l. Moderate explosive eruption of the volcano continues. Ash explosions up to 19,700-26,240 ft (6-8 km) a.s.l. could occur at any time. Ongoing activity could affect international and low-flying aircraft. |
| (12) Volcanic cloud height: | 26240 ft (8000 m) a.s.l. Time and method of ash plume/cloud height determination: 20160121/0546Z – Visual data |
| (13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 31 mi (50 km) Direction of drift of ash plume/cloud of the volcano: SW Time and method of ash plume/cloud determination: 20160121/0546Z – Visual data |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the Aviation Color Code is changes. VONAs are posted at http://www.kscnet.ru/ivs/kvert/index_eng.php. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FED RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, января 21, 2016. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2016-06. |
|