(1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
(2) Issued: | 20250723/0530Z |
(3) Volcano: | Sheveluch (CAVW #300270) |
(4) Current aviation colour code: | ORANGE |
(5) Previous aviation colour code: | orange |
(6) Source: | KVERT |
(7) Notice Number: | 2025-33 |
(8) Volcano Location: | N 56 deg 38 min E 161 deg 18 min |
(9) Area: | Kamchatka, Russia |
(10) Summit Elevation: | 3283 m (10768.24 ft), the dome elevation ~2500 m (8200 ft) |
(11) Volcanic Activity Summary: | An extrusive-effusive eruption of the Young Sheveluch volcano continue. According to satellite data by KVERT, explosions sent ash up to 2-3 km a.s.l., and an ash cloud continues to move about 35 km (at 04:50 UTC) to the east-northeast of the volcano. An extrusive-effusive eruption of the volcano continues. Ash explosions up to 10 km (32,800 ft) a.s.l. could occur at any time. Ongoing activity could affect international and low-flying aircraft. |
(12) Volcanic cloud height: | 3000 m (9840 ft) AMSL Time and method of ash plume/cloud height determination: 20250723/0450Z – Himawari-9 14m15 |
(13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 35 km (22 mi) Direction of drift of ash plume/cloud of the volcano: ENE / azimuth 84 deg Time and method of ash plume/cloud determination: 20250723/0450Z – Himawari-9 14m15 |
(14) Remarks: | |
(15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
(16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://www.kscnet.ru/ivs/kvert/. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this VONA/KVERT Information Release, please use the following: VONA/KVERT Information Release, июля 23, 2025. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2025-33. |