| (1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
| (2) Issued: | 20221120/0203Z |
| (3) Volcano: | Klyuchevskoy (CAVW #300260) |
| (4) Current aviation colour code: | YELLOW |
| (5) Previous aviation colour code: | green |
| (6) Source: | KVERT |
| (7) Notice Number: | 2022-178 |
| (8) Volcano Location: | N 56 deg 3 min E 160 deg 38 min |
| (9) Area: | Kamchatka, Russia |
| (10) Summit Elevation: | 4750 m (15580 ft) |
| (11) Volcanic Activity Summary: | According to the video data by KVERT, the Strombolian type of an explosive eruption of Klyuchevskoy volcano began to observing from 11:30 UTC on 17 November, 2022, and such activity continues. The appearance of a new thermal anomaly over the volcano was noted on 13 November, and the temperature of the thermal anomaly began increasing from 17 November, and this continues. The strong gas-steam plume is extending to the southeast of the volcano at now. KVERT continues to monitor the Klyuchevskoy volcano. A moderate explosive eruption of the volcano continues. Ash explosions up to 5-6 km (16,400-19,700 ft) a.s.l. could occur at any time. Ongoing activity could affect low-flying aircraft. |
| (12) Volcanic cloud height: | NO ASH CLOUD PRODUSED |
| (13) Other volcanic cloud information: | NO ASH CLOUD PRODUSED |
| (14) Remarks: | |
| (15) Contacts: | Dr. Olga A. Girina, Head of KVERT, IVS FEB RAS girina@kscnet.ru +74152202044 Duty scientist: +79622825253 |
| (16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://www.kscnet.ru/ivs/kvert/. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this KVERT Volcanic Activity Notice, please use the following: KVERT Volcanic Activity Notice, ноября 20, 2022. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2022-178. |
|