(1) VOLCANO OBSERVATORY NOTICE FOR AVIATION (VONA) | |
(2) Issued: | 20250804/0820Z |
(3) Volcano: | Krasheninnikov (CAVW #300190) |
(4) Current aviation colour code: | ORANGE |
(5) Previous aviation colour code: | orange |
(6) Source: | KVERT |
(7) Notice Number: | 2025-47 |
(8) Volcano Location: | N 54 deg 35 min E 160 deg 16 min |
(9) Area: | Kamchatka, Russia |
(10) Summit Elevation: | 1856 m (6087.68 ft) |
(11) Volcanic Activity Summary: | The explosive eruption of the volcano continues. Satellite data by KVERT showed an ash plume is moving for 750 km to the south-east of the volcano. Volcanic ash emission continues. The explosive eruption of the volcano continues. Ash explosions up to 10 km (32,800 ft) a.s.l. could occur at any time. Ongoing activity could affect international and low-flying aircraft. |
(12) Volcanic cloud height: | 3500-4000 m (11480-13120 ft) AMSL Time and method of ash plume/cloud height determination: 20250804/0750Z – Himawari-9 14m15 |
(13) Other volcanic cloud information: | Distance of ash plume/cloud of the volcano: 750 km (466 mi) Direction of drift of ash plume/cloud of the volcano: ESE / azimuth 116 deg Time and method of ash plume/cloud determination: 20250804/0750Z – Himawari-9 14m15 |
(14) Remarks: | |
The first historical explosive eruption of the Krasheninnikov volcano began at 16:50 UTC on 02 August, 2025, with ash explosions up to 3-4 km a.s.l. | |
(15) Contacts: | Dmitry V. Melnikov, IVS FEB RAS dvm@kscnet.ru Duty scientist: +79622825253 |
(16) Next Notice: | A new VONA will be issued if conditions change significantly or the colour code is changed. VONAs are posted at http://kvert.febras.net. In Russia, KVERT, on behalf of the Institute of Volcanology and Seismology (IVS) FEB RAS, is responsible for providing information on volcanic activity to international air navigation services for the airspace users. |
CITATION GUIDELINES For formal scientific citation of this VONA/KVERT Information Release, please use the following: VONA/KVERT Information Release, August 04, 2025. KVERT, Institute of Volcanology and Seismology FEB RAS. URL: http://kvert.febras.net/van/?n=2025-47. |